- Home
- Government
- Projects & Initiatives
- Road Program
- Road Ratings-Tables
Roadway Restoration Program: Ratings
Hazlet Township's roadways are regularly evaluated for condition by township engineers. In 2021, roads were assigned the following ratings. Highest priority are the roadways ranked with a number 1.
This page is optimized for desktop viewing. Smartphone users can use this version..
Search this page by using the keyboard shortcuts Control+F on Windows, or Command+F on a Mac,
*Anticipated 2021 Construction
**Anticipated 2022 Construction
Section A
ROAD NAME | FROM | TO | RATING |
Allen Street | Clark Street | Dead End | 2 |
Atoll Place | Barrier Drive | Coral Drive | 2 |
Barrier Drive | Coral Drive | Beers Street | 3 |
Beaver Street | Racoon Drive | Beers Street | 2 |
Beers Street | 537 Beers Street | Clark St. | 3 |
Belfast Ave | Line Road | Cresci Blvd | 3 |
Bethany Road | Line Road | N Beers Street | 3 |
Brian Court | Line Road | Dead End | 2 |
Briscoe Terrace | Cavan Lane | Cresci Blvd | 3 |
Carlow Way | Cresci Blvd | Dead End | 3 |
Cavan Lane | Cresci Blvd | Briscoe Terrace | 3 |
Clark Street | Lloyd Road | Madison | 2 |
Clark Street | Route 35 | Beers Street | 3 |
Coral Drive | Clark Street | Barrier Drive | 3 |
Coral Drive | Barrier Drive | Barrier Drive | 2 |
Cork Place | Dundall Place | Dead End | 3 |
Cresci Blvd | Line Road | Briscoe Terrace | 3 |
Deer Street | Racoon Drive | Beers Street | 2 |
Dublin Lane | Galway Drive | Tralee Road | 2 |
Dundall Place | Cresci Blvd | Cresci Blvd | 3 |
Ennis Drive | Galway Drive | Cresci Blvd | 3 |
Erin Place | Belfast Ave | Galway Drive | 3 |
Fox Drive | Mallard Street | Dead End | 2 |
Galway Drive | Cresci Blvd | Bethany Road | 3 |
Garden Terrace | Coral Drive | Beers Street | 2 |
Janine Place | Line Road | Jay Court | 3 |
Jay Court | Line Road | Dead End | 3 |
Kerry Drive | Cork Place | Belfast Avenue | 3 |
Kildare Drive | Cresci Blvd | Briscoe Terrace | 2 |
Leitrim Lane | Sophia Drive | Dead End | 3 |
Limerick Place | Line Road | Galway Drive | 3 |
Line Road | Bethany Road | Dead End | 3 |
Mallard Street | Racoon Drive | Beers Street | 2 |
Mayo Place | Kildare Drive | Cresci Blvd | 2 |
N Parkview Terrace | Beers Street | Coral Drive | 3 |
Otter Street | Racoon Drive | Beers Street | 2 |
Phyllis Street | Clark Street | Dead End | 2 |
Racoon Drive | Dead End | Dead End | 2 |
Scrivani Lane | Brian Court | Dead End | 3 |
Sophia Drive | Line Road | Dead End | 3 |
Tralee Road | Galway Drive | Ennis Drive | 3 |
Section B
ROAD NAME | FROM | TO | RATING |
Bedle Road | 25 Bedle Road | Cul-De-Sac | 2 |
Beers Street | 537 Beers Street | Bedle Road | 3 |
Clark Street | Beers Street | Route 35 | 3 |
Clark Street | Route 35 | Bedle Road | 3 |
Crestview Drive | Knoll Terrace | Cul-De-Sac | 2 |
Indian Hill Court | Bedle Road | Cul-De-Sac | 3 |
Jane Place | Knoll Terrace | Cul-De-Sac | 3 |
Northfield Court | Bedle Road | Cul-De-Sac | 3 |
Parkview Drive | Dead End | Beers Street | 3 |
Princeton Place | Rutgers Street | Cul-De-Sac | 2 |
Roosevelt Avenue | Park Avenue | Maple Drive | 3 |
Rutgers Street | Beers Street | Cul-De-Sac | 3 |
Sharon Drive | Rosemary Drive | Linda Place | 2 |
Siano Place | Holmdel Road | Cul-De-Sac | 3 |
Village Green Way | Beers Street | Clark Street | 3 |
Section C
ROAD NAME | FROM | TO | RATING |
Ann Court | Route 35 | Dead End | 3 |
Ashleigh Drive | Bethany Road | Cul-De-Sac | 3 |
Beers Street | Bethany Road | 644 Beers Street | 3 |
Beers Street | 644 Beers Street | NJ Transit Tracks | 3 |
Bethany Road | 98 Bethany Road | Old Manor Road | 3 |
Bethany Road | Kaylen Place | Beers Street | 3 |
Bethany Road | Kaylen Place | 98 Bethany Road | 3 |
Brailley Lane | Holmdel Road | Hazlet Avenue | 3 |
Brooklawn Drive | Courtland Drive | Tallen Drive | 3 |
Carraige Road | Middle Road | Surrey Drive | 2 |
Clover Drive | Courtland Drive | Tallen Drive | 3 |
Coach Drive | Middle Road | Cul-De-Sac | 3 |
Colony Court | Hazlet Avenue | Templer Way | 3 |
Copper Lane | Clover Drive | Brooklawn Drive | 3 |
Courtland Drive | Hazlet Avenue | Dead End | 3 |
Craig Street | Bethany Road | Bethany Road | 3 |
Devonshire Drive | Ashleigh Drive | Skyline Drive | 3 |
Dogwood Lane | Beers Street | Moak Drive | 3 |
Fairview Lane | Clover Drive | Brooklawn Drive | 2 |
Glen Avenue | Galewood Drive | Cul-De-Sac | 3 |
Hazlet Avenue | Bethany Road | Lammers Street | 3 |
Hill Street | Beers Street | Cul-De-Sac | 3 |
Kaylen Place | Bethany Road | Webster Drive | 2 |
Lorraine Place | W Susan Street | Stephen Street | 3 |
Marc Street | Craig Street | Craig Street | 2 |
Meadow Court | Moak Drive | Cul-De-Sac | 2 |
Moak Drive | Dogwood Lane | Holmdel Road | 3 |
Norma Place | Galewood Drive | Glen Avenue | 3 |
Oakwood Drive | Clover Drive | Brooklawn Drive | 3 |
Skyline Drive | Ashleigh Drive | Ashleigh Drive | 3 |
Stephen Street | Sycamore Drive | W Susan Street | 3 |
Surrey Drive | Coach Road | Cul-De-Sac | 3 |
Sutton Place | Templer Way | Cul-De-Sac | 3 |
Sycamore Drive | W Jack Street | Dead End | 3 |
Tallen Drive | Hazlet Avenue | Dead End | 3 |
Templer Way | Cul-De-Sac | Cul-De-Sac | 3 |
Valley Place | Beers Street | Cul-De-Sac | 3 |
W Jack Street | Hazlet Avenue | Cul-De-Sac | 3 |
W Richard Street | Sycamore Drive | Hazlet Avenue | 3 |
W Susan Street | Sycamore Drive | Hazlet Avenue | 3 |
Wagon Road | Middle Road | Surrey Drive | 2 |
Webster Drive | Bethany Road | Dead End | 2 |
Wood Road | Moak Drive | Cul-De-Sac | 3 |
Section D
ROAD NAME | FROM | TO | RATING |
Carlisle Court | Rothbard Road | Cul-De-Sac | 3 |
Carraige Road North | Middle Road | Cul-De-Sac | 3 |
Christopher Lane | Florence Avenue | Cul-De-Sac | 3 |
Cypress Street | Florence Avenue | Highland Avenue | 3 |
E Poplar Street | Florence Avenue | Highland Avenue | 3 |
East Coach Drive | Middle Road | Carraige Road North | 2 |
Evergreen Street | Florence Avenue | Dead End | 3 |
Florence Avenue | Stone Road | Middle Road | 3 |
Florence Avenue | Middle Road | Route 36 | 3 |
Florence Avenue | Route 36 | Holmdel Road | 3 |
Gina Drive | Poole Ave | Cul-De-Sac | 3 |
Gregory Street | Florence Avenue | Cul-De-Sac | 3 |
Highland Avenue | Stone Road | Willow Drive | 3 |
Julia Lane | Gregory Street | Gregory Street | 3 |
N Chesnut Street | Florence Avenue | Dead End | 3 |
Oak Street | Highland Avenue | Dead End | 2 |
Orchard Street | Florence Avenue | Highland Avenue | 2 |
Peter Place | Poole Ave | Gina Drive | 3 |
Poole Avenue | Stone Road | Route 36 | 3 |
Rothbard Road | Poole Ave | Cul-De-Sac | 3 |
Willow Street | Florence Avenue | Dead End | 3 |
SECTION E
ROAD NAME | FROM | TO | RATING |
Dutch Lane | Route 36 | Cul-De-Sac | 2 |
Fieldcrest Way | Route 36 | Cul-De-Sac | 3 |
Javelin Court | Tall Oaks Drive | Cul-De-Sac | 2 |
Kim Court | Fulton Place | Cul-De-Sac | 2 |
Ramble Way | Fulton Place | Cul-De-Sac | 3 |
Tall Oaks Drive | Poole Ave | Cul-De-Sac | 3 |
Section F
ROAD NAME | FROM | TO | RATING |
Appleton Drive** | Lynn Boulevard | Union Avenue | 2 |
Birch Avenue | Monmouth Street | Spruce Street | 2 |
Buttonwood Place | Hemlock Street | Appleton Drive | 2 |
Dale Court | Buttonwood Place | Union Avenue | 2 |
Elm Avenue** | Monmouth Street | Spruce Street | 3 |
Fir Place | Mountain Avenue | Spruce Street | 2 |
Hemingway Drive | Lynn Boulevard | Moneterey Drive | 3 |
Hemlock Street | NJSH 36 | Union Avenue | 3 |
Lake Avenue | Monmouth Street | Spruce Street | 3 |
Magnolia Avenue | Mountain Avenue | Spruce Street | 3 |
Monmouth Street** | Mountain Avenue | Hemlock Street | 2 |
Mountain Avenue** | Hemlock Street | Appleton Drive | 3 |
Rochelle Drive | Tara Lin Drive | Tara Lin Drive | 2 |
Spruce Street** | Mountain Avenue | Appleton Drive | 2 |
Tara Lin Drive | Lynn Boulevard | Cul-De-Sac | 2 |
Section G
Brown Avenue | Eighth Street | Route 36 | 2 |
Central Avenue | 1st Street | Eleventh Street | 3 |
Central Avenue | Route 36 | Dead End | 2 |
Eighth Street | 10th Street | North Dead End | 3 |
Eleventh Street | Central Avenue | Tenth Street | 3 |
Fifth Street | North Park Avenue | Dead End | 3 |
First Street | N Park Avenue | Laurel Avenue | 3 |
Fourth Street | North Park Avenue | Creek Road | 3 |
Holly Avenue | Eighth Street | Route 36 | 3 |
Jersey Street | Poplar Avenue | Ninth Street | 3 |
Johnson Terrace | Monroe Avenue | Dead End | 2 |
Laurel Avenue | Creek Road | Route 36 | 3 |
Munro Avenue | County Bridge R-13 | Route 36 | 2 |
Newman Street | Eleventh Street | Dead End | 3 |
Ninth Street | Laurel Avenue | Central Avenue | 3 |
Ninth Street | Thirteenth Street | Laurel Avenue | 2 |
North Park Avenue | First Street | Fifth Street | 3 |
Peri Place | Sixth Street | Seventh Street | 3 |
Peri Place | Seventh Street | Cul-De-Sac | 3 |
Pinewood Avenue | Thirteenth Street | Tenth Street | 3 |
Poplar Avenue | Thirteenth Street | Tenth Street | 2 |
S Park Avenue | Sixth Street | Eighth Street | 3 |
Second Street | N Park Avenue | Laurel Avenue | 2 |
Seventh Street | Laurel Avenue | South Dead End | 3 |
Seventh Street | North Dead End | Laurel Avenue | 2 |
Seventh Street | S Park Avenue | Dead End | 2 |
Sixth Street | S Park Avenue | Peri Place | 2 |
Sixth Street | Dead End | Central Avenue | 2 |
Tenth Street | County Bridge R-13 | Eleventh Street | 3 |
Tenth Street | Eleventh Street | Central Avenue | 3 |
Third Street | Central Avenue | Dead End | 3 |
Third Street | N Park Avenue | Dead End | 3 |
Thirteenth Street | Ninth Street | NJSH 36 off ramp | 3 |
Twelfth Street | Ninth Street | Holly Avenue | 3 |
Section H
ROAD NAME | FROM | TO | RATING |
Adams Place | Hazel Place | S Laurel Avenue | 3 |
Annette Court | Miriam Place | Frances Place | 3 |
Azee Drive | Ridge Drive | Middle Road | 2 |
Barry Lane | Lisa Drive | Cul-De-Sac | 3 |
Borick Avenue | S Laurel Avenue | Dead End | 3 |
Buckingham Court | Middle Road | Cul-De-Sac | 3 |
Bunkerhill Road | Molly Pitcher Drive | Concord Drive | 2 |
Campo Lane | Scott Drive | Cul-De-Sac | 3 |
Cannonball Court | Bunkerhill Road | Cul-De-Sac | 3 |
Clark Drive | S Laurel Avenue | Region Drive | 3 |
Concord Drive | Middle Road | Cul-De-Sac | 3 |
Crown Plaza | Union Avenue | Cul-De-Sac | 3 |
Frances Place | Gibson Drive | Lillian Drive | 2 |
Gerald Terrace | Adam Place | Azee Drive | 2 |
Greenway Street | Gibson Drive | Lillian Drive | 2 |
Hazel Place | Gibson Drive | Ridge Drive | 3 |
Helfrich Lane | South Laurel Avenue | 33 Helfrich Lane | 2 |
Independence Way | Cul-De-Sac | Cul-De-Sac | 2 |
Leocadia Court | S Laurel Avenue | End | 2 |
Lillian Drive | South Laurel Avenue | End | 3 |
Lisa Drive | S Laurel Avenue | Cul-De-Sac | 2 |
Louise Court | Frances Place | Miriam Place | 3 |
Marsand Drive | Azee Drive | South Laurel Avenue | 2 |
Meredith Way | Middle Road | Cul-De-Sac | 3 |
Minuteman Road | Union Avenue | Molly Pitcher Drive | 3 |
Miriam Place | Gibson Drive | Lillian Drive | 2 |
Molly Pitcher Drive | Middle Road | Cul-De-Sac | 3 |
Mulberry Circle | Scott Drive | Cul-De-Sac | 3 |
N Carrie Drive | Clark Drive | Region Drive | 3 |
Nappi Court | Middle Road | Cul-De-Sac | 3 |
Raymond Court | Walter Drive | Cul-De-Sac | 2 |
Region Drive | Lisa Drive | Cul-De-Sac | 3 |
Revere Court | Concord Drive | Cul-De-Sac | 3 |
Ridge Drive | Gerald Terrace | Cul-De-Sac | 3 |
Russel Place | S Laurel Avenue | Cul-De-Sac | 3 |
S Holly Avenue | Route 36 | S Laurel Avenue | 3 |
Scott Drive | S Laurel Avenue | S Laurel Avenue | 3 |
Selma Lane | Meredith Way | Cul-De-Sac | 3 |
Shadyside Avenue | S Laurel Avenue | Cul-De-Sac | 3 |
Walter Drive | Russel Place | Dead End | 3 |
Section I
Angela Avenue Due East | Union Avenue | Angela Circle | 3 |
Angela Avenue Due West | Angela Circle | Union Avenue | 3 |
Brookside Avenue* | Middle Road | Irwin Place | 3 |
California Avenue* | Ohio Drive | Middle Road | 3 |
Cedar Avenue | Paciica Terrace | Hemingway Drive | 3 |
Coleridge Avenue* | Virginia Avenue | Nevada Drive | 3 |
Colorado Drive* | Michigan Avenue | California Avenue | 3 |
Cove Road | Monterey Drive | Dead End | 3 |
Creek Road* | Virginia Avenue | Kentucky Drive | 3 |
Crescent Place* | Virginia Avenue | Cul-De-Sac | 3 |
Helen Lane* | Union Avenue | Dead End | 3 |
Hilltop Place | Monterey Drive | Dead End | 2 |
Irwin Place* | Brookside Avenue | Lynn Boulevard | 3 |
Irwin Place* | Lynn Boulevard | Coleridge Avenue | 3 |
Ivy Place | Cedar Avenue | Cul-De-Sac | 3 |
Joseph Court | Angela Circle | Cul-De-Sac | 3 |
Josephine Court | Angela Circle | Cul-De-Sac | 3 |
Kentucky Drive* | Michigan Avenue | Cul-De-Sac | 3 |
Michigan Avenue* | Middle Road | Vermont Drive | 3 |
Montery Drive | Hemingway Drive | Irwin Place | 3 |
Nanna Lane | Helen Lane | Angela Circle | 3 |
Nevada Drive* | Lynn Boulevard | Coleridge Avenue | 3 |
Ohio Drive* | Michigan Avenue | Virginia Avenue | 3 |
Oregon Avenue* | Raritan Road | Middle Road | 3 |
Pacific Terrace | Monterey Drive | Lynn Boulevard | 3 |
Pine Street | Pineknot Avenue | Middle Road | 3 |
Pineknot Avenue | Union Avenue | Pine Street | 3 |
Raritan Road* | Virginia Avenue | Union Avenue | 3 |
Redwood Terrace* | Lynn Boulevard | Dead End | 2 |
Roland Place* | Monterey Drive | Coleridge Avenue | 3 |
Union Avenue | Appleton Drive | Middle Road | 3 |
Union Hill Lane | Union Avenue | Cul-De-Sac | 3 |
Vermont Drive* | Virginia Avenue | Terminus | 3 |
Virginia Avenue* | Lynn Boulevard | East Creek Road | 3 |
Virginia Avenue* | Middle Road | East Creek Road | 3 |
Wyoming Drive* | Virginia Avenue | Michigan Avenue | 3 |
Section J
Colby Lane | Fleetwood Drive | Annapolis Drive | 3 |
Green Acres Drive | Middle Road | Dead End | 3 |
Section K
Alice Place | Willow Brook Drive | East Jack Street | 3 |
Anthony Court | Poole Avenue | Cul-De-Sac | 3 |
Bromley Drive | Middle Road | Calt Drive | 3 |
Calt Drive | Bromley Drive | Poole Avenue | 3 |
Croman Court | Poole Road | Croman court | 3 |
Daniel Drive | Poole Avenue | Cul-De-Sac | 3 |
David Street | Hazlet Avenue | Mason Drive | 3 |
East Jack Street | Hazlet Avenue | Mason Drive | 3 |
East Richard Street | Hazlet Avenue | Mason Drive | 2 |
East Susan Street | Hazlet Avenue | Mason Drive | 3 |
Joyce Place | Dead End | Dead End | 3 |
Kailley Court | Hazlet Avenue | Cul-De-Sac | 3 |
Kingsbridge Court | Poole Road | Cul-De-Sac | 3 |
Larsen Lane | Middle road | Cul-De-Sac | 3 |
Mason Drive | Lammers Street | Poole Avenue | 3 |
Miller Ave | Dead End | 12 Miller Avenue | 3 |
Ned Drive | Daniel Drive | Poole Avenue | 3 |
Paul Street | Route 35 | Joyce Place | 3 |
Poole Avenue | Middle road | Route 35 | 3 |
Robert Road | Daniel Drive | John Street | 3 |
Willow Brook Drive | Hazlet Avenue | Mason Street | 3 |
*Anticipated 2021 Construction
**Anticipated 2022 Construction