Monmouth County has 39 additional positive cases of COVID-19
FREEHOLD, NJ – Monmouth County Freeholder Director Thomas A. Arnone and Freeholder Deputy Director Susan M. Kiley have announced that, as of September 7, there are 39 new positive cases of COVID-19 in Monmouth County. There are no new deaths today related to COVID-19 in Monmouth County.
Monmouth County will offer free COVID-19 testing for County residents on Tuesday, Sept.8 in Neptune from 3 to 7 p.m. at the Midtown Community School/Atkins Avenue West Lot. Residents should note the clinic has 100 tests and once those are administered, the clinic will close for the day. More information about the County’s COVID-19 testing program is available on www.visitmonmouth.com.
The breakdown of positive COVID-19 cases by municipality is as follows:
| 7-Sep | 6-Sep |
Aberdeen: | 263 | 263 |
Allenhurst: | 13 | 13 |
Allentown: | 15 | 16 |
Asbury Park: | 352 | 349 |
Atlantic Highlands: | 44 | 44 |
Avon-by-the-Sea: | 22 | 21 |
Belmar: | 59 | 59 |
Bradley Beach: | 74 | 73 |
Brielle: | 82 | 82 |
Colts Neck: | 118 | 116 |
Deal: | 56 | 54 |
Eatontown: | 363 | 357 |
Englishtown: | 49 | 49 |
Fair Haven: | 50 | 49 |
Farmingdale: | 17 | 17 |
Freehold Borough: | 462 | 460 |
Freehold Township: | 823 | 813 |
Hazlet: | 382 | 380 |
Highlands: | 48 | 48 |
Holmdel: | 351 | 356 |
Howell: | 871 | 858 |
Interlaken: | 7 | 5 |
Keansburg: | 242 | 240 |
Keyport: | 113 | 114 |
Lake Como: | 19 | 18 |
Little Silver: | 55 | 55 |
Loch Arbour: | 2 | 2 |
Long Branch: | 709 | 704 |
Manalapan: | 606 | 614 |
Manasquan: | 78 | 79 |
Marlboro: | 583 | 579 |
Matawan: | 234 | 230 |
Middletown: | 971 | 973 |
Millstone Township: | 116 | 117 |
Monmouth Beach: | 32 | 32 |
Neptune City: | 82 | 80 |
Neptune Township: | 692 | 702 |
Ocean: | 457 | 458 |
Oceanport: | 80 | 81 |
Red Bank: | 330 | 333 |
Roosevelt: | 10 | 10 |
Rumson: | 87 | 86 |
Sea Bright: | 11 | 12 |
Sea Girt: | 38 | 39 |
Shrewsbury Borough: | 72 | 73 |
Shrewsbury Township: | 12 | 12 |
Spring Lake: | 39 | 39 |
Spring Lake Heights: | 56 | 56 |
Tinton Falls: | 241 | 244 |
Union Beach: | 45 | 43 |
Upper Freehold: | 77 | 75 |
Wall: | 528 | 517 |
West Long Branch: | 93 | 93 |
Unknown: | 0 | 0 |
If you would like to read more Monmouth County news updates and information regarding the COVID-19 situation, go to www.visitmonmouth.com.