Monmouth County has 39 additional positive cases of COVID-19
FREEHOLD, NJ – Monmouth County Freeholder Director Thomas A. Arnone and Freeholder Deputy Director Susan M. Kiley have announced that, as of September 9, there are 39 new positive cases of COVID-19 in Monmouth County. There are no new deaths today related to COVID-19 in Monmouth County.
Monmouth County will offer free COVID-19 testing for County residents on Thursday, Sept. 10 in Asbury Park from 3 to 7 p.m. at the Asbury Park Transportation Center, 1 Municipal Plaza. Residents should note the clinic has 100 tests and once those are administered, the clinic will close for the day. More information about the County’s COVID-19 testing program is available on www.visitmonmouth.com.
The breakdown of positive COVID-19 cases by municipality is as follows:
| 9-Sep | 8-Sep |
Aberdeen: | 270 | 263 |
Allenhurst: | 15 | 12 |
Allentown: | 15 | 15 |
Asbury Park: | 348 | 360 |
Atlantic Highlands: | 45 | 43 |
Avon-by-the-Sea: | 23 | 22 |
Belmar: | 64 | 64 |
Bradley Beach: | 73 | 74 |
Brielle: | 84 | 83 |
Colts Neck: | 119 | 118 |
Deal: | 57 | 58 |
Eatontown: | 362 | 359 |
Englishtown: | 52 | 52 |
Fair Haven: | 50 | 50 |
Farmingdale: | 18 | 18 |
Freehold Borough: | 461 | 460 |
Freehold Township: | 818 | 815 |
Hazlet: | 384 | 388 |
Highlands: | 48 | 48 |
Holmdel: | 352 | 343 |
Howell: | 874 | 868 |
Interlaken: | 7 | 7 |
Keansburg: | 242 | 241 |
Keyport: | 117 | 116 |
Lake Como: | 18 | 19 |
Little Silver: | 56 | 56 |
Loch Arbour: | 2 | 2 |
Long Branch: | 719 | 711 |
Manalapan: | 620 | 614 |
Manasquan: | 78 | 77 |
Marlboro: | 589 | 588 |
Matawan: | 225 | 230 |
Middletown: | 985 | 982 |
Millstone Township: | 120 | 115 |
Monmouth Beach: | 32 | 33 |
Neptune City: | 78 | 79 |
Neptune Township: | 697 | 696 |
Ocean: | 454 | 449 |
Oceanport: | 81 | 81 |
Red Bank: | 337 | 337 |
Roosevelt: | 10 | 10 |
Rumson: | 91 | 88 |
Sea Bright: | 11 | 11 |
Sea Girt: | 38 | 39 |
Shrewsbury Borough: | 73 | 75 |
Shrewsbury Township: | 10 | 10 |
Spring Lake: | 37 | 38 |
Spring Lake Heights: | 57 | 58 |
Tinton Falls: | 241 | 247 |
Union Beach: | 46 | 45 |
Upper Freehold: | 78 | 79 |
Wall: | 527 | 524 |
West Long Branch: | 96 | 95 |
Unknown: | 0 | 0 |
If you would like to read more Monmouth County news updates and information regarding the COVID-19 situation, go to www.visitmonmouth.com.